Service Details:
| Minimum Order Quantity | 1 Piece |
| Print Material | Transparent Resin |
| Model Name/Number | IndoMake INSL-1100 |
| Brand | STPL3D |
| Industry | Automotive |
| Technology | 3D printing Technology |
| Software Supporting | STPL and Open source |
| Usage/Application | Prototype |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Minimum Access Dimensions (W x D x H) | 1500x800x500 mm |
| Printer Dimensions (W x D x H) | 1960x1700x2500mm |
| XY Resoluion | 50-100 |
| XY Res | 50-100 |
| Resin Cartridges | 10 kgs |
| Contrast ratio | 500:1 to 1000:1 |
| Material | ABS |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Minimum Access Dimensions (W x D x H) | 600 x 600 x 400 mm |
| Printer Dimensions (W x D x H) | 1630 x 1280 x 1920 mm |
| XY Resoluion | 50-100 |
| XY Res | 50-100 |
| Resin Cartridges | 10 kgs |
| Contrast ratio | 500:1 to 1000:1 |
| Material | ABS |
| Country of Origin | Made in India |
| The INSL 600 SLA 3D Printer offers a 600 × 600 × 400 mm build size, making it perfect for producing medium-sized resin parts with exceptional accuracy and smooth finishes. Designed for professional applications where balance between size and precision is essential. Uses: Ideal for engineering models, dental and medical prototypes, product design, and artistic creations. Details: Utilizes advanced stereolithography technology for consistent curing and fine detailing on every layer. Benefits: Versatile build size for various applications Maintains high resolution across the full print area Suitable for both prototyping and production |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Minimum Access Dimensions (W x D x H) | 800 x 800 x 500 mm |
| Printer Dimensions (W x D x H) | 1880 x 1570 x 2350 mm |
| XY Resoluion | 50-100 |
| XY Res | 50-100 |
| Resin Cartridges | 10 kgs |
| Contrast ratio | 500:1 to 1000:1 |
| Material | ABS |
| Country of Origin | Made in India |
| The INSL 800 SLA 3D Printer offers a massive 800 × 800 × 500 mm build capacity, ideal for creating large-format resin prints with exceptional precision and surface quality. Perfect for industries that need big parts without compromising detail. Uses: Automotive prototypes, architectural models, medical devices, and large engineering components. Details: Features industrial-grade laser optics and a stable printing platform to ensure uniform curing across large surfaces. Benefits: Print large models in a single run Maintains fine details across big builds Reduces assembly needs for oversized parts |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Minimum Access Dimensions (W x D x H) | 600 x 600 x 400 mm |
| Printer Dimensions (W x D x H) | 1630 x 1280 x 1920 mm |
| XY Resoluion | 50-100 |
| XY Res | 50-100 |
| Resin Cartridges | 10 kgs |
| Contrast ratio | 500:1 to 1000:1 |
| Material | ABS |
| Country of Origin | Made in India |
| The INSL 600 SLA 3D Printer, with its 600 × 600 × 400 mm build capacity, is designed for industrial-scale prototype production. It allows engineers and manufacturers to create functional parts quickly and accurately. Uses: Automotive components, aerospace parts, industrial tools, and pre-production prototypes. Details: Robust frame and precision optics deliver reliable performance in demanding production environments. Benefits: Large enough for industrial-grade prototypes Reduces development time with rapid output Delivers consistent quality for multiple runs |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Minimum Access Dimensions (W x D x H) | 800 x 800 x 500 mm |
| Printer Dimensions (W x D x H) | 1880 x 1570 x 2350 mm |
| XY Resoluion | 50-100 |
| XY Res | 50-100 |
| Resin Cartridges | 10 kgs |
| Contrast ratio | 500:1 to 1000:1 |
| Material | ABS |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Minimum Access Dimensions (W x D x H) | 300 x 300 x 300 mm |
| Printer Dimensions (W x D x H) | 850 x 1150 x 1800 mm |
| XY Resoluion | 50-100 |
| XY Res | 50-100 |
| Resin Cartridges | 10 kgs |
| Contrast ratio | 500:1 to 1000:1 |
| Material | ABS |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Minimum Access Dimensions (W x D x H) | 1500 x 800 x 500 mm |
| Printer Dimensions (W x D x H) | 1960 x 1700 x 2500 mm |
| XY Resoluion | 50-100 |
| XY Res | 50-100 |
| Resin Cartridges | 10 kgs |
| Contrast ratio | 500:1 to 1000:1 |
| Material | ABS |
| Country of Origin | Made in India |
| The INSL 1500 SLA 3D Printer, with its 1500 × 800 × 500 mm build size, is engineered for large-scale resin manufacturing, enabling production of big parts in fewer assembly steps. Uses: Mass production of resin molds, large casing components, and architectural elements. Details: Combines SLA technology with a vast print capacity to produce high-volume, high-quality resin parts efficiently. Benefits: Boosts productivity by reducing print cycles Minimizes assembly needs for large items Supports industrial-scale production demands |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Minimum Access Dimensions (W x D x H) | 300 x 300 x 300 mm |
| Printer Dimensions (W x D x H) | 850 x 1150 x 1800 mm |
| XY Resoluion | 50-100 |
| XY Res | 50-100 |
| Resin Cartridges | 10 kgs |
| Contrast ratio | 500:1 to 1000:1 |
| Material | ABS |
| Country of Origin | Made in India |
| The INSL 300 SLA 3D Printer is a compact resin printing solution offering exceptional precision within a 300 × 300 × 300 mm build size. Perfect for businesses that need accurate models without taking up excessive workspace. Uses: Ideal for dental models, jewelry casting patterns, engineering prototypes, and artistic creations. Details: Compact frame with industrial-grade optics ensures fine details, smooth surfaces, and consistent curing. Benefits: Space-saving design with professional output quality High detail accuracy for complex geometries Easy to operate and maintain |
Additional Information: